On 1 October 2022, the chaos that ended in tragedy took over the stadium after a football competition between Arema FC and Persebaya Surabaya at Kanjuruhan Stadium in Malang, East Java. As a result of the incident, as of 5 October 2022, 131 people were reported dead(*) and hundreds injured. Thirty-four people died inside the stadium; the remaining victims died in the hospital. This has been, so far, the darkest football tragedy in the history of Indonesian football.
The police response to the crowd unrest has raised questions about this tragedy’s human rights violations. The use of excessive force by the authorities caused the audience to panic and desperately look for an exit to find safety. People died from suffocation, trampling, and running out of oxygen due to tear gas released by the police towards the stands. Moreover, as per FIFA regulations, teargas should not have been carried out by the police around the perimeter of the field.
Kanjuruhan Stadium hosts the 11th week of the 2022-2023 League 1 match between Arema FC and Persebaya Surabaya. Persebaya has never won at Arema’s home ground for decades of competing. That night, Persebaya defeated Arema FC with a score of 2:3. Some disappointed Arema FC supporters approached the field. According to the East Java Police Chief, Inspector General Nico, initially, only a few went down to the area and looked for Arema players and officials. They asked why they lost against Persebaya. After that, the police provided security to the players. The police dissuaded the audience from invading the field and looking for the players.
The statement of the East Java Police Chief is almost the same as the testimony of one of the Aremania who survived. Rezqi Wahyu, in his Twitter account @RezqiWahyu_05, admitted that the riots began to break out when a supporter from the direction of the South Stand was desperate to enter and approach two Arema players, namely defender Sergio Silva and goalkeeper Adilson Maringa. According to him, the two people seemed to provide motivation and criticism. After that, several other Aremania followed down and expressed their disappointment with the players. Suddenly, thousands of spectators scattered to the field, followed by throwing objects into the area. The supporters were getting out of control. The authorities also made various efforts to repel the supporters. The treatment that Rezki wrote about was ruthless and sadistic; being hit with a long stick, one supporter was ganged up on by the authorities, collided with a shield, and many other actions. In the videos that circulated, soldiers were seen kicking Arema supporters, even when they were walking on the sidelines.
The supporters then attacked the authorities and were rewarded with successive tear gas shots. There were also police who immediately fired tear gas toward the stands. The supporters who panicked because of the tear gas were increasingly chaotic in the stands. They ran around looking for the exit, but unfortunately, the entrance was already crowded.
Rizki’s testimony was followed by the testimony of eyewitnesses who began to speak up on October 3, 2022. Not only once, but the police also fired tear gas several times toward the stands. An Aremania eyewitness, Dadang Indarto, said the first tear gas shooting occurred in the east sector, after which it continued in the north sector once in sector 8 of the stadium 10-14. The first tear gas shot was not so powerful. The second shot at stands one to 14 occurred almost simultaneously. According to him, the second shot was mighty, and the gas was very painful. He felt this was not the usual tear gas used to dispel the masses. His vision blurred, his eyes stung, and his breathing laboured. Suddenly, the tear gas made the spectators in the stands panic and scatter to find the exit.
Usually, at a soccer match, 15 minutes before the end, all the stadium doors are opened, but not on that day. Almost all exits were closed. In the video, it is obvious how football spectators are crowded at gate 13. Many people, including women, limp, but the doors are not opened. Eko Rianto, one of the survivors, said that he found gate 13 locked even though many people were screaming that they could not stand the tear gas. Many children and women faint. According to the testimony of a Curva sud representative (Arema FC supporter), Door 13 was opened in the 85th minute; there were still police and security forces at that time. A witness even left and re-entered through gate 13 in the 85th minute. She heard tear gas, so she went to the stands, and gate 13 was closed when she returned.
Another witness at the East Gate said that only that door was open. Two people can only pass that door at the same time—the position of the door from the stadium downhill. Automatically, if just one person falls due to pushing from behind, that’s where the accumulation occurs, and the back is stuck. Detained people cannot immediately get out while tear gas disturbs the eyes. Moreover, the electricity in the direction of the tear gas shot died. In Komnas HAM’s temporary investigation, it turned out that only two of the 14 stadium doors were open during the riot incident.
Outside the stadium, the situation was also tense, with several cars being burned. After the car burning incident, the authorities fired tear gas—the testimony of the shopkeeper in front of the stadium said that around 11 pm, supporters who were not involved in the riot entered his shop. Most of them were women and children. The police fired tear gas up to three times toward his shop. He asked the police why tear gas was fired at a stall that sold food and drinks. There were women and children there. The police said it was probably a misfire. However, according to him, the misfire was not only once but several times.
There were many fatal mistakes in the management of this football match—from stadium overcapacity to the organisation of competitions at night. Nugroho Setiawan, AFC Security officer, said this was a high-risk football match because of a history of rivalry between Persebaya supporters and Arema FC supporters. There is a history of hostility. Therefore, the stadium should be at a safe capacity of only 70% of the stadium capacity so that there is room for movement. However, the committee printed 42,588 tickets even though the ability of the Kanjuruhan stadium was only for 38,000 people. The police and the committee, dated September 29, 2022, had requested that the match be held in the afternoon, not at night. However, the league operator, PT Liga Indonesia Baru, did not want to change the schedule. They follow the television schedule from the broadcaster, namely pursuing prime time. Of the various mistakes, the most fatal was tear gas and weapons inside the stadium. Even though according to the FIFA Stadium Safety and Security Regulation article 19 point B, firearms and tear gas should not be carried or used around the field in the stadium.
The Chairperson of Komnas HAM has called for the State to take responsibility for this incident. There is evidence of violence by the authorities. Commissioner of the Human Rights Commission, Choirul Anam, said that the casualties could have been avoided if there had been no tear gas. Chairman of Komnas HAM, Ahmad Taufan Damanik, on October 2, 2022, asked the government to be responsible for health and humanitarian aspects and other losses caused by this incident. Komnas also asked the police to conduct a thorough investigation of this tragedy. Komnas HAM has sent a monitor to investigate the human rights aspects of this incident. Komnas is still investigating the location of most of the victims who died, whether near the tear gas canisters or in other areas. Komnas is also investigating the allegation that the tear gas used by the authorities during the riots had expired.
Meanwhile, the police, on October 3, 2022, through the Police Public Relations Division, Inspector General Dedi Prasetyo said that the police had raised the investigation status to an investigation into the Stadium Tragedy case. The police investigated the basis of Article 359 of the Criminal Code and Article 360 of the Criminal Code. Meanwhile, 28 police officers will examine for alleged violations of the code of ethics. TNI Commander General Andika Perkasa, on October 5, 2022, said that he had examined five soldiers, four of whom had confessed. Andika said TNI personnel attacked residents without justification, even kicking when supporters turned their backs on them, as seen in various videos.
(*) Update from 23.10.2022: The number of deaths increased to 135. A total of 579 people were injured.
Detailed Case Data
name of the location: Kanjuruhan Stadium (-8.141348375485295, 112.57382099539012)
administrative region: Indonesia, East Java Province, Malang Regency, Kepanjen District
total number of victims: 131
period of incident: 01.10.2022
perpetrator: police
perpetrator details: unknown
Issues: freedom of peaceful assembly, right to life
Sources: https://www.beritasatu.com/news/985179/dinkes-rilis-daftar-namanama-korban-meninggal-tragedi-kanjuruhan, https://jatim.tribunnews.com/2022/10/03/polri-naikkan-status-penyidikan-kasus-tragedi-stadion-kanjuruhan-28-polisi-akan-diperiksa-kode-etik, https://news.detik.com/berita/d-6330273/panglima-tni-5-prajurit-diperiksa-soal-tragedi-kanjuruhan
Further HRM News: https://humanrightsmonitor.org/news/president-jokowi-establishes-a-fact-fiding-team-to-further-investigate-the-tragedy-in-kajuruan-stadium/
Number | Name, Details | Gender | Age | Group Affiliation | Violation |
1 | MUCHAMAD ARIFIN TUMPANG, football supporter | Male | 45 | unknown | Right to life |
1 | MOCH HASHFI AL WAFI WAGIR, football supporter | Male | 16 | unknown | Right to life |
1 | RONI SETIAWAN KROMENGAN, football supporter | Male | 23 | unknown | Right to life |
1 | ANGGRAENI DWI KRUNIASARI SUMBERPUCUNG, football supporter | Female | 20 | unknown | Right to life |
1 | VIKY ROHIBALA TAJINAN, football supporter | Male | 27 | unknown | Right to life |
1 | IWAN JUNAEDI SINGOSARI, football supporter | Male | 45 | unknown | Right to life |
1 | FAIQOTUL HIKMAH SUMBERSARI JEMBER, football supporter | Female | 22 | unknown | Right to life |
1 | FILLAH AZIZ FIRMANSYAH GONDANGLEGI, football supporter | Male | 21 | unknown | Right to life |
1 | ELISABETH AGUSTIN TUMPANG, football supporter | Female | 16 | unknown | Right to life |
1 | MOH RIZKI DARMAWAN GARUM BLITAR, football supporter | Male | 16 | unknown | Right to life |
1 | GILANG SURYA RAMADANI BLIMBING, football supporter | Male | 20 | unknown | Right to life |
1 | ANIK HARIANI PAGAK, football supporter | Female | 40 | unknown | Right to life |
1 | HADI KURNIAWAN BATU, football supporter | Male | 22 | unknown | Right to life |
1 | HUTRI ADI HERMANTO PAKISAJI, football supporter | Male | 37 | unknown | Right to life |
1 | AHMAD WAHYUDI LOWOKWARU, football supporter | Male | 27 | unknown | Right to life |
1 | MOHAMMAD ADIT PAGELARAN, football supporter | Male | 27 | unknown | Right to life |
1 | JEFRI IKLASTUL AMAL GEDANGAN, football supporter | Male | 27 | unknown | Right to life |
1 | AHMAD DANI SAFARUDIN KEPANJEN, football supporter | Male | 15 | unknown | Right to life |
1 | MOCH. TEGAR ARDIAN PAKISAJI, football supporter | Male | 17 | unknown | Right to life |
1 | ARNOLD PAGELARAN, football supporters | Female | 22 | unknown | Right to life |
1 | MOCH. ABID HUSNI BANTUR, football supporters | Male | 18 | unknown | Right to life |
1 | MUHAMMAD NOVAL PUTRA AULIA SUMBERSARI JEMBER, football supporters | Male | 21 | unknown | Right to life |
1 | EKO VIKI SULISTIYONO TAJINAN TERIDENTIFIKASI, football supporter | Male | 26 | unknown | Right to life |
1 | HADIYATUS TSANIYAH UJUNG PANGKAH GRESIK, football supporter | Female | 24 | unknown | Right to life |
1 | MUHAMMAD UBAIDILLAH PAKIS, football supporter | Male | 15 | unknown | Right to life |
1 | ALFINIA MAHARANI PUTRI LOWOKWARU, football supporter | Female | 20 | unknown | Right to life |
1 | WAHYUDI WAJAK, football supporter | Male | 22 | unknown | Right to life |
1 | MOH BINTANG PRATAMA KROMENGAN, football supporter | Male | 27 | unknown | Right to life |
1 | GABY ASTA PUTRI WAJAK, football supporter | Female | 37 | unknown | Right to life |
1 | TASYA WAJAK, football supporter | Female | 16 | unknown | Right to life |
1 | EVI NUR ROSIDAH KALIPARE, football supporter | Female | 22 | unknown | Right to life |
1 | LALA WAJAK, football supporter | Female | 14 | unknown | Right to life |
1 | HENDRIK GUNAWAN PURWODADI PASURUAN, football supporter | Male | 21 | unknown | Right to life |
1 | RADINA ASTRID YUFITASARI SUKUN, football supporter | Female | 20 | unknown | Right to life |
1 | MUHAMMAD HAFIZH APRILIANTO KEDUNGKANDANG KOTA MALANG, football supporter | Male | 19 | unknown | Right to life |
1 | AUDI NESIA ALFIARI KEDUNGKANDANG, football supporter | Female | 12 | unknown | Right to life |
1 | SHIFWA DINAR KEDUNGKANDANG, football supporter | Female | 17 | unknown | Right to life |
1 | BRAGI KUSUMA AMPELGADING, football supporters | Male | 20 | unknown | Right to life |
1 | AGUS RIANSYAHPRATAMA PUTRA PURWOSARI PASURUAN, football supporters | Female | 20 | unknown | Right to life |
1 | GABRIEL WONOSARI, football supporter | Male | 16 | unknown | Right to life |
1 | FAIZ AL FIKRY NGUNUT BLITAR, football supporter | Male | 18 | unknown | Right to life |
1 | RATNA INDRIYANI BULULAWANG, football supporter | Female | 26 | unknown | Right to life |
1 | FIRMAN NUR ABIDIN KEDUNGKANDANG, football supporter | Male | 32 | unknown | Right to life |
1 | M RIZAL ILHAMIN AMPELGADING, football supporters | Male | 18 | unknown | Right to life |
1 | GEBY SETYAWARDANI PAGAK, football supporters | Female | 16 | unknown | Right to life |
1 | MOH. IRSYAD AL JUNED LOWOKWARU, football supporter | Male | 20 | unknown | Right to life |
1 | CITRA AYU AMELIA PAKISAJI, football supporter | Female | 15 | unknown | Right to life |
1 | SALSA YONAS OCTAVIA SUKUN, football supporter | Female | 39 | unknown | Right to life |
1 | REVANO PRASETYO WONOSARI, football supporter | Male | 15 | unknown | Right to life |
1 | MUNIFA LATIFUL IKSAN NGARIBOYO MAGETAN, football supporter | Male | 20 | unknown | Right to life |
1 | WILDAN RAMADANI PAGELARAN, football supporter | Male | 19 | unknown | Right to life |
1 | ABIAN HASYI RIFKI KRAKSAAN PROBOLINGGO, football supporter | Male | 18 | unknown | Right to life |
1 | ANDIKA BAYU PRADANA NGLEGOK BLITAR, football supporter | Male | 20 | unknown | Right to life |
1 | FAJAR YOYOK TRENGGALEK BRIPTU POLRES TRENGGALEK, football supporter | Male | unknown | unknown | Right to life |
1 | ANDIK PURWANTO TULUNGAGUNG BRIPKAPOLRES TULUNGAGUNG, football supporter | Male | unknown | Right to life | |
1 | SYAHRULLAH GONDANG LEGI, football supporter | Male | 18 | unknown | Right to life |
1 | INDHI RAHMA PUTRI, TULUNGAGUNG, football supporter | Female | 19 | unknown | Right to life |
1 | MUH. VIRDI PRAYOGA BLIMBING KOTA MALANG, football supporter | Male | 3 | unknown | Right to life |
1 | KLARISTA DISCA SAPUTRI WAGIR, football supporter | Female | 18 | unknown | Right to life |
1 | HERLANGGA ADITAMA TULUNGAGUNG, football supporter | Male | 18 | unknown | Right to life |
1 | LUTVIA DAMAYANTI BLIMBING, football supporter | Female | 20 | unknown | Right to life |
1 | MOCHAMAD ALI MUHTAR WAJAK, football supporter | Male | unknown | unknown | Right to life |
1 | NAFISATUL MUKHOYAROH KLOJEN, football supporter | Female | 24 | unknown | Right to life |
1 | EL VIDUALLY SUKUN, football supporter | Male | 23 | unknown | Right to life |
1 | SANDI SANJAYA KALIPARE, football supporter | Male | 21 | unknown | Right to life |
1 | MUSTOFA BLITAR, football supporter | Male | 15 | unknown | Right to life |
1 | M. RIAN FAUZI TUREN, football supporter | Male | 15 | unknown | Right to life |
1 | KAKA WIDAD DAU, football supporter | Male | 17 | unknown | Right to life |
1 | HADINATA SUMBERGEMPOL TULUNGAGUNG, football supporter | Male | 21 | unknown | Right to life |
1 | ANGGER A.P KOTA MALANG, football supporter | Female | 19 | unknown | Right to life |
1 | LINDA SETYA DAMPIT, football supporter | Female | 18 | unknown | Right to life |
1 | LAMHADI IRAWAN KEDUNGKANDANG, football supporter | Male | 20 | unknown | Right to life |
1 | WAHYU NUR UTOMO TUMPANG, football supporter | Male | 18 | unknown | Right to life |
1 | ACH NUR CAHYO PAKIS, football supporter | Male | unknown | Right to life | |
1 | ACHMAD HUSEN RAHMADANI SUMBER GEMPOL TULUNGAGUNG, football supporter | Male | 16 | unknown | Right to life |
1 | RIYO EDIT SETYAWAN TUMPANG, football supporter | Male | 21 | unknown | Right to life |
1 | M. ARI MAULANA PAKIS, football supporter | Male | 18 | unknown | Right to life |
1 | RUDI HARIYANTO BLIMBING, football supporter | Male | 34 | unknown | Right to life |
1 | PRATIWI PURWOSARI PASURUAN, football supporter | Female | 25 | unknown | Right to life |
1 | SEPTIAN RAGIL SYAHPUTRA PAKISAJI, football supporter | Male | 21 | unknown | Right to life |
1 | AHMAD KHOIRUL HUDA GARUM BLITAR, football supporter | Male | 28 | unknown | Right to life |
1 | YUNIA NGAJUM, football supporter | Female | 19 | unknown | Right to life |
1 | DAFA YUNANTO TUREN, football supporter | Male | 18 | unknown | Right to life |
1 | PUTRI LESTARI TUREN, football supporter | Female | 21 | unknown | Right to life |
1 | HINDUN DIANA SUMBERMANJING WETAN, football supporter | Female | 19 | unknown | Right to life |
1 | MUHAMMAD NIZAMUDIN REJOSO PASURUAN, football supporter | Male | 15 | unknown | Right to life |
1 | YANUAR DWI BRAMANTYO KANIGARAN PROBOLINGGO, football supporter | Male | 13 | unknown | Right to life |
1 | MOH. HENDRA PAGAK, football supporter | Male | unknown | unknown | Right to life |
1 | FAIZ AL FIKRI NGUNUT TULUNGAGUNG, football supporter | Male | 18 | unknown | Right to life |
1 | MOH AKBAR ARRAHAN GONDANGLEGI, football supporter | Male | 14 | unknown | Right to life |
1 | MOCH. RIKKY ADITYA TUMPANG, football supporter | Male | 13 | unknown | Right to life |
1 | HANDIKA RIZKY TRIONO SUMBERPUCUNG, football supporter | Male | 15 | unknown | Right to life |
1 | RIA AMELIA PUTRI KEDUNGKANDANG KOTA MALANG, football supporter | Female | 19 | unknown | Right to life |
1 | ABDAN AGENG FAUZAN WAGIR, football supporter | Male | 18 | unknown | Right to life |
1 | FAREL ATYANABI PAKIS, football supporter | Male | unknown | unknown | Right to life |
1 | MOH. KINDI ARRUMI PROBOLINGGO, football supporter | Male | 16 | unknown | Right to life |
1 | DEVI RATNASARI P KLOJEN, football supporter | Female | unknown | unknown | Right to life |
1 | MUCH. YULIANTO KLOJEN, football supporter | Male | 40 | unknown | Right to life |
1 | NAJWA KLOJEN, football supporter | Female | 15 | unknown | Right to life |
1 | ANGGAPRASDIYANSYAH SUKUN, football supporter | Male | 34 | unknown | Right to life |
1 | MUH. FEBRIANSYAH LOWOKWARU, football supporter | Male | 17 | unknown | Right to life |
1 | NOVAL BUDIONO AMPEL GADING, football supporter | Male | unknown | unknown | Right to life |
1 | HERLANGGA ADITAMA TULUNGAGUNG, football supporter | Male | unknown | unknown | Right to life |
1 | ADITYA DIMAS PRATAMA TUMPANG, football supporter | Male | unknown | unknown | Right to life |
1 | DAFFA FAKHRUDIN WIJAYA KLOJEN, football supporter | Male | 15 | unknown | Right to life |
1 | RIYAN KRAJAN NONGKOJAJAR, football supporter | Male | unknown | unknown | Right to life |
1 | MUH. MUNGIZUL HIDAYATULLAH BLITAR, football supporter | Male | unknown | unknown | Right to life |
1 | MAYANG AGUSTIN SUMBER PUCUNG, football supporter | Female | unknown | unknown | Right to life |
1 | NITA MAULIDYA KLOJEN, football supporter | Female | 27 | unknown | Right to life |
1 | RANGGA P SAPUTRA SUKUN, football supporter | Male | unknown | unknown | Right to life |
1 | MUHAMMAD HAIKAL MAULANA TULUNGAGUNG, football supporter | Male | 17 | unknown | Right to life |
1 | EKA PRIYATI MEI WULANDARI PAKIS, football supporter | Female | 18 | unknown | Right to life |
1 | RIZKY DWI KRAJAN PROBOLINGGO, football supporter | Male | unknown | unknown | Right to life |
1 | RIZKY WAHYUDI SUMBER PUCUNG, football supporter | Male | unknown | unknown | Right to life |
1 | FAJAR KHOIRUN AHMAD SINGOSARI, football supporter | Male | unknown | unknown | Right to life |
1 | IBNU MUHAMMAD RAFI KEDUNGKANDANG, football supporter | Male | 15 | unknown | Right to life |
1 | YULIO DINI PRASTIAWAN SUMBERPUCUNG, football supporter | Male | 14 | unknown | Right to life |
1 | HILDAN ADISTA, football supporter | Male | 17 | unknown | Right to life |
1 | HAIKAL TIRTOYUDO, football supporter | Male | 15 | unknown | Right to life |
1 | MUHAMMAD NAILUL AUTHOR PAGAK, football supporter | Male | 15 | unknown | Right to life |
1 | BAHRUL ULUM KEDUNGKANDANG, football supporter | Male | 22 | unknown | Right to life |
1 | KUSNAENI BLITAR, football supporter | Female | unknown | unknown | Right to life |
1 | JOVAN FARELLINO YUSEIFA PRATAMA, football supporter | Male | 15 | unknown | Right to life |
1 | RIYANG AMBARWATI KEPANJEN, football supporter | Female | 20 | unknown | Right to life |
1 | HAFISKA DWI ANINDITYA WAGIR, football supporter | Female | 14 | unknown | Right to life |
1 | REVANYA SALWA SYAHRINI BLIMBING, football supporter | Female | 18 | unknown | Right to life |
1 | IWAN BLIMBING, football supporter | Male | 45 | unknown | Right to life |
1 | MUHAMMAD ILHAM SABILILLAH KEDUNGKANDANG, football supporter | Male | 18 | unknown | Right to life |
1 | VERA PUSPITA AYU LOWOKWARU, football supporter | Female | 22 | unknown | Right to life |
1 | MOKHAMAD ABDURROHMAN LOWOKWARU, football supporter | Male | 29 | unknown | Right to life |
Pingback: President Jokowi establishes a fact-fiding team to further investigate the tragedy in Kajuruan Stadium -